Shareholders
Shareholder
Last updated: As of April 30, 2025
Last updated: As of April 30, 2025
Shareholder Name | Number of Shares Held | Shareholding Ratio |
---|---|---|
Masayuki Yamakawa | 7,173,900 | 36.20% |
SerialIncubate Co., Ltd. | 1,900,800 | 9.59% |
The Master Trust Bank of Japan, Ltd. (trust account) |
1,413,400 | 7.13% |
Masato Tsumamoto | 1,356,000 | 6.84% |
SBI SECURITIES Co.,Ltd. | 328,813 | 1.65% |
THE BANK OF NEW YORK 133652 | 260,449 | 1.31% |
Custody Bank of Japan, Ltd. (trust account) |
245,100 | 1.23% |
Junichi Kida | 119,300 | 0.60% |
THE BANK OF NEW YORK MELLON 140051 | 101,851 | 0.51% |
BNP PARIBAS FINANCIAL MARKETS | 87,800 | 0.44% |
Last updated: As of April 30, 2025