Shareholders
Last updated: As of April 30, 2024
Last updated: As of April 30, 2024
Shareholder Name | Number of Shares Held | Shareholding Ratio |
---|---|---|
Masayuki Yamakawa | 7,173,900 | 36.22% |
SerialIncubate Co., Ltd. | 1,900,800 | 9.59% |
Masato Tsumamoto | 1,356,000 | 6.84% |
The Master Trust Bank of Japan, Ltd. (trust account) |
499,900 | 2.52% |
THE BANK OF NEW YORK 133652 | 374,149 | 1.88% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 253,471 | 1.27% |
THE BANK OF NEW YORK MELLON 140051 | 173,951 | 0.87% |
SBI SECURITIES Co., Ltd. | 117,600 | 0.59% |
Rakuten Securities, Inc. | 102,700 | 0.51% |
JP JPMSE LUX RE NOMURA INT PLC 1 EQ CO | 90,665 | 0.45% |
Last updated: As of April 30, 2024