Shareholders
Shareholder
Last updated: As of October 31, 2024
Last updated: As of October 31, 2024
Shareholder Name | Number of Shares Held | Shareholding Ratio |
---|---|---|
Masayuki Yamakawa | 7,173,900 | 36.22% |
SerialIncubate Co., Ltd. | 1,900,800 | 9.59% |
Masato Tsumamoto | 1,356,000 | 6.84% |
The Master Trust Bank of Japan, Ltd. (trust account) |
1,093,900 | 5.52% |
THE BANK OF NEW YORK 133652 | 367,349 | 1.85% |
BNYM SA/NV FOR BNYM FOR BNY GCM CLIENT ACCOUNTS M LSCB RD | 182,203 | 0.91% |
Custody Bank of Japan, Ltd. (trust account) |
169,600 | 0.85% |
THE BANK OF NEW YORK MELLON 140051 | 147,951 | 0.74% |
Rakuten Securities, Inc. | 96,400 | 0.48% |
BNP PARIBAS LUXEMBOURG/2S/JASDEC SECURITIES/UCIT | 78,494 | 0.39% |
Last updated: As of October 31, 2024